| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lauren-Marie Simm, Glacier Falls FSC Brian Simm, Glacier Falls FSC | 2.7 | 3.3 | 3.2 | 3.2 | 3.4 | 3.0 | 3.0 | 3.1 | 3.3 | 3.0 | 3.5 | 3.2 | 3.2 | 3.4 | 3.2 | 3.0 | 3.2 | 3.3 | 5.7 | 6.8 | 6.4 | 6.4 | 6.8 | 6.2 | 6.0 | 6.3 | 6.6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Hannah Benet, All Year FSC Dave DeGuzman, All Year FSC | 2.8 | 3.0 | 3.3 | 2.9 | 3.2 | 2.9 | 2.8 | 2.9 | 3.0 | 2.9 | 3.1 | 3.3 | 2.9 | 3.1 | 3.1 | 2.8 | 3.0 | 3.1 | 5.7 | 6.1 | 6.6 | 5.8 | 6.3 | 6.0 | 5.6 | 5.9 | 6.1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Karen Guy, Ann Arbor FSC Jeff McGowan, Pennisula SC | 2.0 | 2.1 | 2.0 | 2.0 | 2.0 | 2.2 | 1.8 | 2.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.2 | 2.5 | 2.0 | 2.5 | 4.5 | 4.6 | 4.5 | 4.5 | 4.5 | 4.4 | 4.3 | 4.0 | 4.0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Cozean | Lake Forest,CA |
| Assistant Referee | Wayne Hundley* | Riverside,CA |
| Accountant | Bryan Keller | Solana Beach,CA |
| Judge 1 | Victoria Aversano | Granada Hills,CA |
| Judge 2 | Marge Heslin | Murrieta,CA |
| Judge 3 | James Webb | North Hills,CA |
| Judge 4 | Kim Buchanan | Rancho Santa Fe,CA |
| Judge 5 | Sharon Watson | Los Angeles,CA |
| Judge 6 | Carla Golubski | Chatsworth,CA |
| Judge 7 | Charles Cyr | Palm Desert,CA |
| Judge 8 | Christine Pozanac | Glendale,CA |
| Judge 9 | Steve Winkler | Palm Springs,CA |
| Substitute |
Last Updated: Sat, Oct 11, 2003, 07:32AM (Competition local time)